Additional information
Power | 30W, 50w 70w 100w |
---|---|
Efficiency | PC:>1001m/w, Glass:>140lm/w |
Lumen output | ≥3000lm, 5000Im, 7000lm, ≥10000lm, 4200lm, 7000lm, 9800lm, ≥14000lm |
Led chips | Philips lumileds 3030 |
CRI | >80 |
Life span | 50, 000hrs at Ta=25deg, L70/B10 |
Color Temperature | 2700K-6500K |
Optic lens | PC Lenses |
Driver | Philips Xi-EP series ( Meanwell/Inventronic/Osam upon request ) |
Input Voltage | 100-305 VAC (Depending on driver model) 47-63 Hz |
Power factor | >95 |
THD | <10 |
Protection level | GLASS I |
SPD | 10KV (optional 20KV or other) |
Finish | powder coating |
Housing color | RAL 7035, RAL7024 (others upon request ) |
IP Rating | IP66 |
IK Rating | IK10 |
Mounting | Single post top [10-18 ft. Mounting heights], Single arm post top [18-22 ft. Mounting heights], Twin arm post top [18-30 ft. Mounting heights], Large wall mount [10-18 ft. Mounting heights] |
Working Temperature | -30°C – + 65°C |
Warranty | 5 years |
Applications | BUILDING SURROUNDS, PARKS PROMENADES & PATHWAYS, PEDESTRIAN AREAS & CYCLE PATHS, URBAN & RESIDENTIAL STREETS |
Housing | |
Diffuser |