Additional information
Power | 10W 20W 30W 40W 50W |
---|---|
Efficiency | 801m/w |
Lumen output | 2800Im 21600Im 224001m 232001m 240001m |
Led chips | CREE CXA series |
CRI | >80 |
Life span | 50, 000hrs at Ta=25deg, L70/B10 |
Color Temperature | 1750K-6500K |
Optic lens | Nano reflector |
Driver | Philips XI-EP series (Meanwell/inventronic/Osram upon request ) |
Input Voltage | 100-305 VAC (Depending on driver model) 47-63 Hz |
Power factor | >95 |
THD | <10 |
Protection level | GLASSI |
SPD | 10KV (optional 20KV or other) |
Finish | powder coating |
Housing color | RAL 7035, RAL7024 (others upon request ) |
IP Rating | IP66 |
IK Rating | IK10 |
Mounting | Vertical on Ø60 / Ø76mm pipe |
Working Temperature | -30°C – + 65°C |
Warranty | 5 years |
Applications | BUILDING SURROUNDS, PARKS PROMENADES & PATHWAYS, PEDESTRIAN AREAS & CYCLE PATHS, URBAN & RESIDENTIAL STREETS |
Housing | |
Diffuser |