Additional information
| Power | 10W, 15W, 20W |
|---|---|
| Efficiency | >140lm/w |
| Lumen output | ≥1400lm ≥2100lm ≥2800lm |
| Led chips | TD2835 |
| CRI | >80 |
| Life span | 50, 000hrs at Ta=25deg, L70/B10 |
| Color Temperature | 2700K, 6500K |
| Optic lens | PC Cover |
| Driver | AC soluation |
| Input Voltage | 100~240 VAC 47~63 Hz |
| Power factor | >95 |
| THD | <10 |
| Protection level | GLASS I |
| SPD | 10KV ( Optional) |
| Finish | Dark gray or Silver powdercoating |
| Housing color | RAL 7035, RAL7024 (others upon request ) |
| IP Rating | IP66 |
| IK Rating | IK09 |
| Working Temperature | -30°C – + 65°C |
| Warranty | 5 years |
| Applications | BUILDING SURROUNDS, PARKS PROMENADES & PATHWAYS, PEDESTRIAN AREAS & CYCLE PATHS, URBAN & RESIDENTIAL STREETS |
| Diffuser | clear crystal glass |





